Biwako Cruise
CHIKUBUSHIMA CRUISE
Chikubushima has long been known as the island where the gods live. Even today, many
visitors come to
experience the mystical energy of this island.
Operating hours and fares until March 31st, 2024 ⇒ Click here.
Fares (round trip)
Contact & reservation
Nagahama Office TEL.0749-62-3390 FAX.0749-65-0735
Cruise | Dep. Nagahama Port |
Arr. Chikubushima Island |
Time for shore excursion |
Dep. Chikubushima Island |
Arr. Nagahama Port |
---|---|---|---|---|---|
① | 8:50 | 9:25 | 90min. | 10:55 | 11:30 |
② | 10:15 | 10:50 | 90min. | 12:20 | 12:55 |
③ | 11:40 | 12:15 | 90min. | 13:45 | 14:20 |
④ | 13:05 | 13:40 | 90min. | 15:10 | 15:45 |
※⑤ | 14:30 | 15:05 | 85min. | 16:30 | 17:05 |
Cruise | Dep. Nagahama Port |
Arr. Chikubushima Island |
Time for shore excursion |
Dep. Chikubushima Island |
Arr. Nagahama Port |
---|---|---|---|---|---|
① | 8:50 | 9:25 | 90min. | 10:55 | 11:30 |
② | 9:30 | 10:05 | 90min. | 11:35 | 12:10 |
③ | 10:15 | 10:50 | 90min. | 12:20 | 12:55 |
④ | 10:55 | 11:30 | 90min. | 13:00 |
13:35 |
⑤ | 11:40 | 12:15 | 90min. | 13:45 | 14:20 |
⑥ | 12:20 | 12:55 | 90min. | 14:25 | 15:00 |
⑦ | 13:05 | 13:40 | 90min. | 15:10 | 15:45 |
⑧ | 14:30 | 15:05 | 85min. | 16:30 | 17:05 |
Cruise | Dep. Nagahama Port |
Arr. Chikubushima Island |
Time for shore excursion |
Dep. Chikubushima Island |
Arr. Nagahama Port |
---|---|---|---|---|---|
① | 10:15 | 10:50 | 90min. | 12:20 | 12:55 |
② | 13:05 | 13:40 | 90min. | 15:10 | 15:45 |